| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
BEGGUI Belkacem | Wilaya | Main referee | 6 | 0 | 0 |
|
HAOUSSA TAHA | Wilaya | Main referee | 0 | 0 | 0 |
|
MOKEDDEM ABDENNOUR | Wilaya | Assistant | 0 | 0 | 0 |
|
MOULAY Ali | Wilaya | Main referee | 6 | 0 | 2 |
|
RACHID MOURAD | Wilaya | Main referee | 11 | 0 | 0 |
6
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
0
Red Cards
2
Yellow cards
11
Matches officiated
0
Red Cards
0
Yellow cards
Linetech